Absolutely immaculate inside & out! Come set on your rocking chair front porch overlooking immaculate landscaped yard! 2 level deck that's perfect for entertaining, overlooking private back yard w/firepit and swing set. Now for the inside! This home has it all! Kitchen has custom pantry w/transom, stainless appliances, tons of cabinets, breakfast nook. Formal Dining room w/shadow box, and crown molding. Huge Livingroom w/doors to deck, fireplace w/gas logs, beautiful flooring throughout! Downstairs is a large Den w/fireplace and gas logs, doors to patio, tanning room, and a 2 car garage. Upper level has primary bedroom w/trey ceilings, huge walk-in custom closet, primary bath has garden tub, separate shower, 2 sink vanity. 2nd and 3rd bedrooms, and laundry room with folding table. This home has custom lighting, extensive molding and flooring thru out. You can move in and not have to do a thing! Call today for more info!
| MLS # | 1231507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 65 |
| Listing Provided By | Ann Chilton Realty, Inc. | Lisa H. Simmons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,027 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.34 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, See Remarks, Separate Shower |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Den, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Tile, Wood |
| Exterior Features | Garden, Remarks |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Cleared, Partially Wooded |
| Parking Features | Garage, Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 2994 |
|---|
| State | NC |
|---|---|
| County | Stokes |
| City | King |
| Zip Code | 27021 |
| Area | Stokes |
| Community Name | Cotswold |
| Listing VS Median (in Cotswold) | |
Price: $369,000 low | high Med: $373,750 sqft: 2,027 low | high Med: 1,843 $ / sqft: $182 low | high Med: $205 On site: 65 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Stokes |
| City | King |
| Zip Code | 27021 |
| Area | Stokes |
| Community Name | Cotswold |
| Listing VS Median (in Cotswold) | |
Price: $369,000 low | high Med: $373,750 sqft: 2,027 low | high Med: 1,843 $ / sqft: $182 low | high Med: $205 On site: 65 low | high Med: 52 | |